Hawaiʻi State Department of Education

Ka ʻOihana Hoʻonaʻauao o ke Aupuni Hawaiʻi

Federal COVID Relief Funding for Education

Throughout the pandemic, the federal government issued grant awards to provide fiscal support designed to maintain and enhance education programs. The reports below provide details on the grant awards, approved amounts by program, expenditures and remaining balances.

​The Office of Fiscal Services prepares monthly spending reports tracking the status of Federal COVID Relief spending.

2024

10/2024 (PDF) (As of Sept. 30, 2024)
09/2024 (PDF) (As of Aug. 31, 2024)
08/2024 (PDF) (As of July 31, 2024)
07/2024 (PDF) (As of June 30, 2024)
06/2024 (PDF) (As of May 31, 2024)
05/2024 (PDF) (As of April 30, 2024)
04/2024 (PDF) (As of March 31, 2024)
03/2024 (PDF) (As of Feb. 29, 2024)
02/2024 (PDF) (As of Jan. 31, 2024)
01/2024 (PDF) (As of Dec. 31, 2023)

2023

12/2023 (PDF) (As of Nov. 30, 2023)
11/2023 (PDF) (As of Oct. 31, 2023)
10/2023 (PDF) (As of Sept. 30, 2023)
09/2023 (PDF) (As of Aug. 31, 2023)
08/2023 (PDF) (As of July 31, 2023)
07/2023 (PDF) (As of June 30, 2023)
06/2023 (PDF) (As of May 31, 2023)
05/2023 (PDF) (As of April 30, 2023)
04/2023 (PDF) (As of March 31, 2023)
03/2023 (PDF) (As of Feb. 28, 2023)
02/2023 (PDF) (As of Jan. 31, 2023)
01/2023 (PDF) (As of Dec. 31, 2022)

2022

12/2022 (PDF) (As of Nov. 30, 2022)
11/2022 (PDF) (As of Oct. 31, 2022)
10/2022 (PDF) (As of Sept. 30, 2022)
09/2022 (PDF) (As of Aug. 31, 2022)​
08/2022 (PDF) (As of July 31, 2022)
07/2022 (PDF) (As of June 30, 2022)
06/2022 (PDF) (As of May 31, 2022)
05/2022 (PDF) (As of April 30, 2022)
04/2022 (PDF) (As of March 31, 2022)
03/2022 (PDF) (As of Feb. 28, 2022)
02/2022 (PDF) (As of Jan. 31, 2022)
01/2022 (PDF) (As of Dec. 31, 2021)

2021

12/2021 (PDF) (As of Nov. 30, 2021)
11/2021 (PDF) (As of Oct. 31, 2021)
10/2021 (PDF) (As of Sept. 30, 2021)
09/2021 (PDF) (As of Aug. 31, 2021)
08/2021 (PDF) (As of July 31, 2021)
07/2021 (PDF) (As of June 30, 2021)
06/2021 (PDF) (As of May 31, 2021)
05/2021 (PDF) (As of April 30, 2021)
04/2021 (PDF) (As of March 31, 2021)
03/2021 (PDF) (As of Feb. 28, 2021)
02/2021 (PDF) (As of Jan. 31, 2021)
01/2021 (PDF) (As of Dec. 31, 2020)

2020

12/2020 (PDF) (As of Nov. 30, 2020)
11/2020 (PDF) (As of Oct. 31, 2020)
10/2020 (PDF) (As of Sept. 30, 2020)
09/2020 (PDF) (As of Sept. 3, 2020)

CARES Device Distance Learning Purchases for a complex- and school-level breakdown (PDF) as of Dec. 9, 2020.